Quad Core Battle: LG Optimus 4x HD P880 vs Samsung Galaxy S3 I9300


LG Optimus 4x HD P880 Samsung Galaxy S3 I9300
Specification Table
LG Optimus 4x P880 | Samsung Galaxy S3 I9300 | |
Processor | Nvidia Tegra 3, Quad-core 1.5 GHz Cortex-A9 | Exynos 4212, Quad-core 1.4 GHz Cortex-A9 |
Memory | 1GB RAM | 1GB RAM |
Storage Internal | 16 GB storage | 16/ 32/ 64GB storage |
Storage External | microSD, up to 32GB | microSD, up to 64GB |
Operating System | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) |
Graphics | ULP GeForce | Mali-400MP |
Display | 4.7” True HD-IPS LCD capacitive touchscreen, 16M colors (720 x 1280 pixels) (~312 ppi pixel density) | 4.8” Super AMOLED capacitive touchscreen, 16M colors (720 x 1280 pixels) (~306 ppi pixel density) |
Display Protection | Corning Gorilla Glass, Optimus UI v3.0 | Corning Gorilla Glass 2, TouchWiz UI v4.0 |
Camera | 8 mega pixels (3264 x 2448 pixels) with Autofocus and LED flash | 8 mega pixels (3264 x 2448 pixels) with Autofocus and LED flash |
Secondary Camera | 1.3 Mega pixels | 1.9 Mega pixels 720p @ 30fps |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network None |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE (Regional) |
Wireless | Wi-Fi 802.11 a/ b/ g/ N, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/ b/ g/ N, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, LE | v4.0 with A2DP, EDR |
Battery | Standard battery, Li-Ion 2140 mAh | Standard battery, Li-Ion 2100 mAh |
Dimension | 132.4 x 68.1 x 8.9 mm | 136.6 x 70.6 x 8.6 mm |
Product Weight | 133 g | 133 g |
Comments
Post a Comment